<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charlotte Teachers Institute</title>
	<atom:link href="http://charlotteteachers.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://charlotteteachers.org</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 13:32:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Critical Analysis of Climate Change Sources</title>
		<link>http://charlotteteachers.org/2013/05/critical-analysis-of-climate-change-sources/</link>
		<comments>http://charlotteteachers.org/2013/05/critical-analysis-of-climate-change-sources/#comments</comments>
		<pubDate>Mon, 20 May 2013 13:27:10 +0000</pubDate>
		<dc:creator>RobinMara</dc:creator>
				<category><![CDATA[Vol 8: Environmental Science and Climate Change]]></category>

		<guid isPermaLink="false">http://charlotteteachers.org/?p=3750</guid>
		<description><![CDATA[Connie Scercy Wood, Biology, East Mecklenburg High School Final Unit (PDF) Implementing Common Core Standards (PDF) Synopsis The topic of global warming is becoming more and more contentious and politically charged. Bloggers have taken the discussion of the science out of the scientific arena and put it online where it has become difficult to distinguish <a href="http://charlotteteachers.org/2013/05/critical-analysis-of-climate-change-sources/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Connie Scercy Wood, Biology, East Mecklenburg High School</p>
<p><a href="http://charlotteteachers.org/wp-content/uploads/2013/05/Cwood_unit_2012_FINAL.pdf">Final Unit (PDF)</a></p>
<p><a href="http://charlotteteachers.org/wp-content/uploads/2013/05/Cwood_appendix_2012.pdf">Implementing Common Core Standards (PDF)</a></p>
<p><span id="more-3750"></span>Synopsis</p>
<p>The topic of global warming is becoming more and more contentious and politically charged. Bloggers have taken the discussion of the science out of the scientific arena and put it online where it has become difficult to distinguish between reasonable questioning of the data and sites where the data is cherry-picked to support a particular political point of view.</p>
<p>Students will learn how to evaluate online resources as they research the topic of global warming. They will then use this new ability to research their position in a role-play activity in which students represent various sides in the debate in North Carolina on how to deal with the predictions about sea level rise due to global warming. This unit is appropriate for students in grades 11-12 in AP or IB Biology or AP Environmental Science courses, and addresses Common Core Reading Standards in Science 6 and 8 and Writing Standards 1 and 8.</p>
]]></content:encoded>
			<wfw:commentRss>http://charlotteteachers.org/2013/05/critical-analysis-of-climate-change-sources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What in the World Did I Do? Understanding Global Warming, Climate Change, and Our Impact on Our Earth</title>
		<link>http://charlotteteachers.org/2013/05/what-in-the-world-did-i-do-understanding-global-warming-climate-change-and-our-impact-on-our-earth/</link>
		<comments>http://charlotteteachers.org/2013/05/what-in-the-world-did-i-do-understanding-global-warming-climate-change-and-our-impact-on-our-earth/#comments</comments>
		<pubDate>Sun, 19 May 2013 23:30:19 +0000</pubDate>
		<dc:creator>RobinMara</dc:creator>
				<category><![CDATA[Vol 8: Environmental Science and Climate Change]]></category>

		<guid isPermaLink="false">http://charlotteteachers.org/?p=3737</guid>
		<description><![CDATA[Rochelle Gray, Biology, East Mecklenburg High School Final Unit (PDF) Implementing Common Core Standards (PDF) Synopsis The signs of the effects of global warming are all around us, but are we really paying attention? Think about a week of weather when you wore short sleeves and no jacket one day and a winter coat, hat, <a href="http://charlotteteachers.org/2013/05/what-in-the-world-did-i-do-understanding-global-warming-climate-change-and-our-impact-on-our-earth/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Rochelle Gray, Biology, East Mecklenburg High School</p>
<p><a href="http://charlotteteachers.org/wp-content/uploads/2013/05/Sustainability_Rochelle-Gray-CU_Final.docx">Final Unit (PDF)</a></p>
<p><a href="http://charlotteteachers.org/wp-content/uploads/2013/05/Implementing-Common-Core-Standards_Rochelle-Gray.pdf">Implementing Common Core Standards (PDF)</a></p>
<p><span id="more-3737"></span>Synopsis</p>
<p>The signs of the effects of global warming are all around us, but are we really paying attention? Think about a week of weather when you wore short sleeves and no jacket one day and a winter coat, hat, and gloves on the next. Is this caused by global warming? Why does there seem to be more natural disasters, such as floods? Why does it seem the prices of necessities for living are increasing? The answers to these questions and more will be addressed in this curriculum unit. Before the issues can be addressed and possible solutions provided or suggested, the cause that leads to these issues must be identified. This unit will teach the concepts of global warming, climate change, and human impact. My goal is to guide students in being aware of their impact on our planet and our contribution to climate change. The end result of this unit is for students to raise awareness to others and provide possible solutions for reducing the factors that affect climate change.</p>
]]></content:encoded>
			<wfw:commentRss>http://charlotteteachers.org/2013/05/what-in-the-world-did-i-do-understanding-global-warming-climate-change-and-our-impact-on-our-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Pillsbury, CTI Steering Committee Member, Led MATHCOUNTS Team to Victory</title>
		<link>http://charlotteteachers.org/2013/04/mike-pillsbury-cti-steering-committee-member-led-mathcounts-team-to-victory/</link>
		<comments>http://charlotteteachers.org/2013/04/mike-pillsbury-cti-steering-committee-member-led-mathcounts-team-to-victory/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 15:32:43 +0000</pubDate>
		<dc:creator>Scott.Gartlan</dc:creator>
				<category><![CDATA[CTI News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://charlotteteachers.org/?p=3691</guid>
		<description><![CDATA[CTI Steering  Committee Member and Randolph IB Middle School Math Teacher, Mike Pillsbury, recently led his MATHCOUNTS team to win the state championships in Raleigh, NC.  Mike emphasized the role that teamwork and collaboration played in his team&#8217;s success:  “They catapulted from third to first because of teamwork, and that makes me proud,” Pillsbury said. <a href="http://charlotteteachers.org/2013/04/mike-pillsbury-cti-steering-committee-member-led-mathcounts-team-to-victory/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p>CTI Steering  Committee Member and Randolph IB Middle School Math Teacher, Mike Pillsbury, recently led his MATHCOUNTS team to win the state championships in Raleigh, NC.  Mike emphasized the role that teamwork and collaboration played in his team&#8217;s success:  “They catapulted from third to first because of teamwork, and that makes me proud,” Pillsbury said.</p>
<p>Mike will lead the North Carolina team in the national MATHCOUNTS competition in May in Washington, D.C.</p>
<p>Congratulations, Mike.  Good luck in D.C.</p>
<p><a href="http://www.charlotteobserver.com/2013/04/15/3983996/randolph-middle-mathcounts-team.html">Click here for a link to a story in the Charlotte Observer.  </a></p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://charlotteteachers.org/2013/04/mike-pillsbury-cti-steering-committee-member-led-mathcounts-team-to-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CTI Seminar Leader, Joanne Robinson, Received Prestigious Teaching Award</title>
		<link>http://charlotteteachers.org/2013/04/cti-seminar-leader-joanne-robinson-received-teaching-award/</link>
		<comments>http://charlotteteachers.org/2013/04/cti-seminar-leader-joanne-robinson-received-teaching-award/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 15:18:21 +0000</pubDate>
		<dc:creator>Scott.Gartlan</dc:creator>
				<category><![CDATA[CTI News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://charlotteteachers.org/?p=3687</guid>
		<description><![CDATA[CTI Seminar Leader and UNC Charlotte Associate Professor of Religious Studies, Joanne Robinson, received the UNC Board of Governors Award of Teaching Excellence.  The award will be presented formally by a Board of Governors member during the spring graduation ceremony at UNC Charlotte.  Additionally, Joanne was the 2012 recipient of the Bank of America Award <a href="http://charlotteteachers.org/2013/04/cti-seminar-leader-joanne-robinson-received-teaching-award/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p>CTI Seminar Leader and UNC Charlotte Associate Professor of Religious Studies, Joanne Robinson, received the UNC Board of Governors Award of Teaching Excellence.  The award will be presented formally by a Board of Governors member during the spring graduation ceremony at UNC Charlotte.  Additionally, Joanne was the 2012 recipient of the Bank of America Award for Teaching Excellence, UNC Charlotte’s highest teaching honor.</p>
<p>In 2011 Joanne led the CTI seminar titled, &#8220;Exploring Big Questions.&#8221;  Fellows approached a variety of topics through the lens of philosophical inquiry addressing questions such as &#8220;What makes something true?&#8221;, &#8220;Are numbers and people real in the same way?&#8221;, and &#8220;Would it be good to live forever?&#8221;</p>
<p>Congratulations, Joanne!  CTI is very proud of your accomplishments!</p>
<p><a href="http://publicrelations.uncc.edu/news-events/news-releases/robinson-named-recipient-unc-bog-teaching-award">Click here for link to press release. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://charlotteteachers.org/2013/04/cti-seminar-leader-joanne-robinson-received-teaching-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Imaginary: Video Media smart designers in the 21st century.</title>
		<link>http://charlotteteachers.org/2013/04/media-imaginary-video-media-smart-designers-in-the-21st-century/</link>
		<comments>http://charlotteteachers.org/2013/04/media-imaginary-video-media-smart-designers-in-the-21st-century/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 13:52:23 +0000</pubDate>
		<dc:creator>Orrie'Shana Brand</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Curriculum Units]]></category>
		<category><![CDATA[Vol 5: Reading Media Imagery: Critical Thinking and Literacy]]></category>
		<category><![CDATA[ESL]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[Literature]]></category>
		<category><![CDATA[Renaissance]]></category>
		<category><![CDATA[Video Media]]></category>
		<category><![CDATA[West Charlotte High School]]></category>

		<guid isPermaLink="false">http://charlotteteachers.org/?p=3676</guid>
		<description><![CDATA[Ingryd Soto, ESL, West Charlotte High School  Final Unit (PDF) Implementing Common Core Standards &#160;]]></description>
				<content:encoded><![CDATA[<p>Ingryd Soto, ESL, West Charlotte High School</p>
<p> <a href="http://charlotteteachers.org/wp-content/uploads/2013/04/Soto-CU_-Final1.pdf">Final Unit (PDF)</a></p>
<p><a href="http://charlotteteachers.org/wp-content/uploads/2013/04/Appendix.pdf">Implementing Common Core Standards</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://charlotteteachers.org/2013/04/media-imaginary-video-media-smart-designers-in-the-21st-century/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physics Fun With Cars</title>
		<link>http://charlotteteachers.org/2013/04/physics-fun-with-cars/</link>
		<comments>http://charlotteteachers.org/2013/04/physics-fun-with-cars/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 16:30:37 +0000</pubDate>
		<dc:creator>Orrie'Shana Brand</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Curriculum Units]]></category>
		<category><![CDATA[Vol 1: The Science of NASCAR]]></category>
		<category><![CDATA[acceleration]]></category>
		<category><![CDATA[Elementary School]]></category>
		<category><![CDATA[force and motion]]></category>
		<category><![CDATA[friction]]></category>
		<category><![CDATA[Isaac Newton]]></category>
		<category><![CDATA[Laws of Motion]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[Oakdale Elementary School]]></category>

		<guid isPermaLink="false">http://charlotteteachers.org/?p=3656</guid>
		<description><![CDATA[Benjamin Lewis, Torrence Creek Elementary School Final Unit (PDF) Implementing Common Core Standards (PDF) 200 Word Synopsis My unit theme is Physics Fun with Cars, which I wrote to appeal to my male students.    Students will complete hands on activities that are all centered around the idea of cars and racing.  The activities and experiments <a href="http://charlotteteachers.org/2013/04/physics-fun-with-cars/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Benjamin Lewis, Torrence Creek Elementary School</p>
<p><a href="http://charlotteteachers.org/wp-content/uploads/2013/04/12.01.01.pdf">Final Unit (PDF)</a></p>
<p><a href="http://charlotteteachers.org/wp-content/uploads/2013/04/blewis_appendix_2012-review-D.pdf">Implementing Common Core Standards (PDF)</a></p>
<p><span id="more-3656"></span></p>
<p>200 Word Synopsis</p>
<p>My unit theme is Physics Fun with Cars, which I wrote to appeal to my male students.    Students will complete hands on activities that are all centered around the idea of cars and racing.  The activities and experiments are centered around the Common Core Essential Standards.  To align with Common Core, I recommend this unit be taught to fifth grade Science students.  The unit includes a large amount of technology usage including websites, videos, and student created video content.  Each activity will help students gain an understanding of Newton’s Laws of Force and Motion, and the Universal Law of Gravitation.  Students will use Hot Wheels cars to discover how and why things work the way they do in real life.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://charlotteteachers.org/2013/04/physics-fun-with-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading Media Imagery to Language Literacy – Producing Digital Media for the Common Core</title>
		<link>http://charlotteteachers.org/2013/04/reading-media-imagery-to-language-literacy-producing-digital-media-for-the-common-core/</link>
		<comments>http://charlotteteachers.org/2013/04/reading-media-imagery-to-language-literacy-producing-digital-media-for-the-common-core/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 16:11:15 +0000</pubDate>
		<dc:creator>Orrie'Shana Brand</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Curriculum Units]]></category>
		<category><![CDATA[Vol 5: Reading Media Imagery: Critical Thinking and Literacy]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Eastway Middle School]]></category>
		<category><![CDATA[ESL]]></category>
		<category><![CDATA[Language Literacy]]></category>
		<category><![CDATA[Middle School]]></category>
		<category><![CDATA[Video Production]]></category>
		<category><![CDATA[Vocabulary]]></category>

		<guid isPermaLink="false">http://charlotteteachers.org/?p=3651</guid>
		<description><![CDATA[Jose Rios, ESL/Language Arts/SIOP, Eastway Middle School Final Unit (PDF) Implementing Common Core Standards (PDF) Synopsis Reading Media Imagery to Language Learning Incorporating Digital Media Production with the Common Core is a journey by an ESL Teacher turned Technology Facilitator’s vision and pathway to integrating technology through presentational video digital production with the aims and <a href="http://charlotteteachers.org/2013/04/reading-media-imagery-to-language-literacy-producing-digital-media-for-the-common-core/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Jose Rios, ESL/Language Arts/SIOP, Eastway Middle School</p>
<p><a href="http://charlotteteachers.org/wp-content/uploads/2013/04/jrios_unit2_2012_FINAL.pdf">Final Unit (PDF)</a></p>
<p><a href="http://charlotteteachers.org/wp-content/uploads/2013/04/jrios_appendix-2012.pdf">Implementing Common Core Standards (PDF)</a></p>
<p><span id="more-3651"></span></p>
<p>Synopsis</p>
<p>Reading Media Imagery to Language Learning Incorporating Digital Media Production with the Common Core is a journey by an ESL Teacher turned Technology Facilitator’s vision and pathway to integrating technology through presentational video digital production with the aims and direction of the National Common Core Standards theme directive of production based education.  This unit reflects upon the English Language Learner’s particular circumstance in the US public education system and seeks to invigorate teachers to engage ELL students by providing authentic project based learning with concrete data points in the language acquisition proficiency and academic learning by students utilization of technology and creation of concrete digital work products.  Activities and strategies presented in this unit are part classroom based and school wide based with the intention of partially utilizing Closed Circuit systems along with Web 2.0 technologies as a mode of delivery of instruction and capturing student engagement. This unit is intended to be implemented in collaboration and cooperation with classroom teachers throughout the school.</p>
]]></content:encoded>
			<wfw:commentRss>http://charlotteteachers.org/2013/04/reading-media-imagery-to-language-literacy-producing-digital-media-for-the-common-core/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who’s Actually in the Driver’s Seat? Diverse Views of Media and Literary Perspectives</title>
		<link>http://charlotteteachers.org/2013/03/whos-actually-in-the-drivers-seat-diverse-views-of-media-and-literary-perspectives/</link>
		<comments>http://charlotteteachers.org/2013/03/whos-actually-in-the-drivers-seat-diverse-views-of-media-and-literary-perspectives/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 16:05:17 +0000</pubDate>
		<dc:creator>Orrie'Shana Brand</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Curriculum Units]]></category>
		<category><![CDATA[Vol 5: Reading Media Imagery: Critical Thinking and Literacy]]></category>
		<category><![CDATA[Literary Perspective]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Middle School]]></category>
		<category><![CDATA[South Charlotte Middle School]]></category>

		<guid isPermaLink="false">http://charlotteteachers.org/?p=3646</guid>
		<description><![CDATA[Randall L. Carswell, Language Arts, South Charlotte Middle School Final Unit (PDF) Implementing Common Core Standards (PDF) 200 Word Synopsis This curriculum unit is designed to introduce students to the reality of “perspective” in virtually all text, linear or visual, that they will encounter in a lifetime. With the exception of facts or statistics, students <a href="http://charlotteteachers.org/2013/03/whos-actually-in-the-drivers-seat-diverse-views-of-media-and-literary-perspectives/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Randall L. Carswell, Language Arts, South Charlotte Middle School</p>
<p><a href="http://charlotteteachers.org/wp-content/uploads/2013/03/rcarswell_unit_FINAL.pdf">Final Unit (PDF)</a></p>
<p><a href="http://charlotteteachers.org/wp-content/uploads/2013/03/Rcarswell_appendix_2012.pdf">Implementing Common Core Standards (PDF)</a></p>
<p><span id="more-3646"></span></p>
<p>200 Word Synopsis</p>
<p>This curriculum unit is designed to introduce students to the reality of “perspective” in virtually all text, linear or visual, that they will encounter in a lifetime. With the exception of facts or statistics, students need to consider the perspective with which any information is presented. By utilizing several different and diverse texts I believe that this unit will empower students to more closely analyze what they read and view. I am placing a greater emphasis upon the visual medium due to the fact that our chance for Global Unity depended on the ability of individual and nation to cross many barriers-the most important, communication. A worn out cliché, but still so very succinct, is the observation that “a picture paints a thousand words”. The data utilized in my research, readings and instruction from Dr. Daniel Grano’s presentation of the 2012 C.T.I. seminar, <i>Reading Media Imagery: Critical Thinking and Literacy</i> had a profound effect upon my decision to pursue the focus upon perspective. I firmly believe that we live in an era where the media is “spoon feeding” views and opinions as opposed to presenting objective facts and allowing the recipient to make their own decision/choice/determination!</p>
]]></content:encoded>
			<wfw:commentRss>http://charlotteteachers.org/2013/03/whos-actually-in-the-drivers-seat-diverse-views-of-media-and-literary-perspectives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snapshot Into the Civil Rights Movement</title>
		<link>http://charlotteteachers.org/2013/03/snapshot-into-the-civil-rights-movement/</link>
		<comments>http://charlotteteachers.org/2013/03/snapshot-into-the-civil-rights-movement/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 15:46:54 +0000</pubDate>
		<dc:creator>Orrie'Shana Brand</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Curriculum Units]]></category>
		<category><![CDATA[Vol 7: African American Literature of the Civil Rights Movement]]></category>
		<category><![CDATA[Children's Literature]]></category>
		<category><![CDATA[Civil Rights Movement]]></category>
		<category><![CDATA[Middle School]]></category>
		<category><![CDATA[Whitewater Middle School]]></category>

		<guid isPermaLink="false">http://charlotteteachers.org/?p=3640</guid>
		<description><![CDATA[Intisar Kameelah Hamidullah, Language Arts, Whitewater Middle School Final Unit (PDF) Implementing Common Core Standards (PDF) 200 Word Synopsis My unit is intended to be a literary overview of the Civil Rights Movement. The teacher will share children’s literature with students with the hopes that they will pick a novel for their group Literature Circle. <a href="http://charlotteteachers.org/2013/03/snapshot-into-the-civil-rights-movement/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Intisar Kameelah Hamidullah, Language Arts, Whitewater Middle School</p>
<p><a href="http://charlotteteachers.org/wp-content/uploads/2013/03/REad-and-edited-ihamidullahcurriculumunit-2012Snapshot-into-Civil-Rights-Movement.pdf">Final Unit (PDF)</a></p>
<p><a href="http://charlotteteachers.org/wp-content/uploads/2013/03/Appendix2.pdf">Implementing Common Core Standards (PDF)</a></p>
<p><span id="more-3640"></span></p>
<p>200 Word Synopsis</p>
<p>My unit is intended to be a literary overview of the Civil Rights Movement. The teacher will share children’s literature with students with the hopes that they will pick a novel for their group Literature Circle. Students will learn about how young people were extremely influential in making and helping adults see that a change was essential in order for everyone to obtain equal rights. Students will also learn how people stood up and fought for rights that impacted all people of color not fought for frivolous desires. Students will be exposed to letters, songs, novels and poems through different aspects of the Civil Rights Movement.</p>
]]></content:encoded>
			<wfw:commentRss>http://charlotteteachers.org/2013/03/snapshot-into-the-civil-rights-movement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s Take Care of Our Earth</title>
		<link>http://charlotteteachers.org/2013/03/lets-take-care-of-our-earth/</link>
		<comments>http://charlotteteachers.org/2013/03/lets-take-care-of-our-earth/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 15:40:21 +0000</pubDate>
		<dc:creator>Orrie'Shana Brand</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Curriculum Units]]></category>
		<category><![CDATA[Vol 8: Environmental Science and Climate Change]]></category>
		<category><![CDATA[David Cox Road Elementary School]]></category>
		<category><![CDATA[Elementary School]]></category>
		<category><![CDATA[Environmental Science]]></category>
		<category><![CDATA[Language Arts]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Social Studies]]></category>

		<guid isPermaLink="false">http://charlotteteachers.org/?p=3635</guid>
		<description><![CDATA[Torrieann M. Dooley, Integrated Language Arts, Science, Social Studies, David Cox Road Elementary School Final Unit (PDF) Implementing Common Core Standards (PDF) 200 Word Synopsis “Let’s Take Care of Our Earth” is a curriculum unit that integrates the subjects of reading, writing, science, and social studies while also promoting 21st Century Learning Skills. It is <a href="http://charlotteteachers.org/2013/03/lets-take-care-of-our-earth/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Torrieann M. Dooley, Integrated Language Arts, Science, Social Studies, David Cox Road Elementary School</p>
<p><a href="http://charlotteteachers.org/wp-content/uploads/2013/03/TDooley_FinalUnit.pdf">Final Unit (PDF)</a></p>
<p><a href="http://charlotteteachers.org/wp-content/uploads/2013/03/TDooley_Appendix.pdf">Implementing Common Core Standards (PDF)</a></p>
<p><span id="more-3635"></span></p>
<p>200 Word Synopsis</p>
<p>“Let’s Take Care of Our Earth” is a curriculum unit that integrates the subjects of reading, writing, science, and social studies while also promoting 21<sup>st</sup> Century Learning Skills. It is immediately intended to be used in a second grade classroom, but can easily be applied to other elementary levels. Students will work independently, in small groups, and as a whole class throughout various learning activities and experiences.</p>
<p>Students will identify and take ownership for how they are going to positively impact the environment by reducing, reusing, and recycling. They will apply what they know and learn in order to influence others. They will write persuasive arguments for how to take care of the Earth and the environment in order to motivate their peers and families to care about the Earth. They will create visual representations of their plan to hang around our school campus to inform and students in other grade levels. Students will investigate and problem-solve how to prevent erosion on our school campus. They will create and test a hypothesis as well as evaluate their choices and form a new hypothesis. And, they will take responsibility for caring for plant life.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://charlotteteachers.org/2013/03/lets-take-care-of-our-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rhetoric of Science: Finding Common Ground in the Analysis of Nonfiction Texts</title>
		<link>http://charlotteteachers.org/2013/03/the-rhetoric-of-science-finding-common-ground-in-the-analysis-of-nonfiction-texts/</link>
		<comments>http://charlotteteachers.org/2013/03/the-rhetoric-of-science-finding-common-ground-in-the-analysis-of-nonfiction-texts/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 15:35:10 +0000</pubDate>
		<dc:creator>Orrie'Shana Brand</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Curriculum Units]]></category>
		<category><![CDATA[Vol 8: Environmental Science and Climate Change]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Environmental Science]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[Providence Senior High School]]></category>
		<category><![CDATA[Rhetoric]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Style]]></category>

		<guid isPermaLink="false">http://charlotteteachers.org/?p=3631</guid>
		<description><![CDATA[Marva Renee Hutchinson, AP English and Composition, Providence Senior High School Final Unit (PDF) Implementing Common Core Standards (PDF) 200 Word Synopsis This unit is constructed around the analysis of nonfiction environmental texts. Students will identify the author’s purpose and how the author’s choices of rhetorical strategies and stylistic devices contribute to the construction of <a href="http://charlotteteachers.org/2013/03/the-rhetoric-of-science-finding-common-ground-in-the-analysis-of-nonfiction-texts/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Marva Renee Hutchinson, AP English and Composition, Providence Senior High School</p>
<p><a href="http://charlotteteachers.org/wp-content/uploads/2013/03/mhutchinson_CDH_1202.pdf">Final Unit (PDF)</a></p>
<p><a href="http://charlotteteachers.org/wp-content/uploads/2013/03/mhutchinson_appendix_2012.pdf">Implementing Common Core Standards (PDF)</a></p>
<p><span id="more-3631"></span></p>
<p>200 Word Synopsis</p>
<p>This unit is constructed around the analysis of nonfiction environmental texts. Students will identify the author’s purpose and how the author’s choices of rhetorical strategies and stylistic devices contribute to the construction of that claim. As part of this analysis, students will consider the rhetorical triangle of subject, audience and speaker. Students will also focus on logical appeals, ethical appeals and emotional appeals; they will consider syntax, diction and other relevant stylistic and argumentative devices.  By juxtaposing their analysis of Environmental Science texts with more traditional argumentative texts, such as political speeches and personal essays, students will recognize that all writers, regardless of content area, have a purpose and an audience and, ultimately, an argument.  Students will be able to effectively analyze the structure of an argument and explain the connection between strategies used by different authors in the fields of science, literature and politics. Improving these analytical skills will help students become stronger writers as they incorporate those same strategies in their own writing.</p>
]]></content:encoded>
			<wfw:commentRss>http://charlotteteachers.org/2013/03/the-rhetoric-of-science-finding-common-ground-in-the-analysis-of-nonfiction-texts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainability? Production, Consumption and Waste in the Modern World</title>
		<link>http://charlotteteachers.org/2013/03/sustainability-production-consumption-and-waste-in-the-modern-world/</link>
		<comments>http://charlotteteachers.org/2013/03/sustainability-production-consumption-and-waste-in-the-modern-world/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 15:30:02 +0000</pubDate>
		<dc:creator>Orrie'Shana Brand</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Curriculum Units]]></category>
		<category><![CDATA[Vol 8: Environmental Science and Climate Change]]></category>
		<category><![CDATA[Carbon Footprints]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[Mallard Creek High School]]></category>
		<category><![CDATA[Production and Consumption]]></category>
		<category><![CDATA[Recycling]]></category>

		<guid isPermaLink="false">http://charlotteteachers.org/?p=3627</guid>
		<description><![CDATA[Elizabeth Lasure, Visual Arts, Mallard Creek High School Final Unit (PDF) Implementing Common Core Standards (PDF) 200 Word Synopsis My students know themselves as consumers in a world of excess. This is an important step in introducing a unit of study that will require them to think critically about our world and effects of the <a href="http://charlotteteachers.org/2013/03/sustainability-production-consumption-and-waste-in-the-modern-world/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Elizabeth Lasure, Visual Arts, Mallard Creek High School</p>
<p><a href="http://charlotteteachers.org/wp-content/uploads/2013/03/Lasure_revised_final11.pdf">Final Unit (PDF)</a></p>
<p><a href="http://charlotteteachers.org/wp-content/uploads/2013/03/elasure_Appendix_20121.pdf">Implementing Common Core Standards (PDF)</a></p>
<p><span id="more-3627"></span></p>
<p>200 Word Synopsis</p>
